| ENGLISH MASONIC | G | GUYANA | G | CALENDAR 2011 | |||||||||||||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||
| Union Lodge |
|
18 | 15 | 15 | 19 | 17 | 21 | 19 | 16 | 20 | 18 | 15 | 20 | ||||||||||||||||||||||||
| Mount Olive Lodge | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 1 | |||||||||||||||||||||||||
| Ituni Lodge | 24 | 28 | 28 | 25 | 23 | 27 | 25 | 22 | 26 | 24 | 28 | 26 | |||||||||||||||||||||||||
| Silent Temple Lodge | 14 | 11 | 11 | 8 | 13 | 10 | 8 | 12 | 9 | 14 | 11 | 9 | |||||||||||||||||||||||||
| Concord Lodge | 13 | 10 | 10 | 14 | 12 | 9 | 14 | 11 | 8 | 13 | 10 | 8 | |||||||||||||||||||||||||
| Rorima Lodge |
|
21 | 18 | 18 | 15 | 20 | 17 | 15 | 19 | 16 | 21 | 18 | 16 | ||||||||||||||||||||||||
| Mount Everest Lodge | 26 | 23 | 23 | 27 | 25 | 22 | 27 | 24 | 28 | 26 | 23 | 28 | |||||||||||||||||||||||||
| kara Kara Lodge | 13 | 10 | 10 | 14 | 12 | 9 | 14 | 11 | 8 | 13 | 10 | 8 | |||||||||||||||||||||||||
| Eureka Lodge |
|
17 | 21 | 21 | 18 | 16 | 20 | 18 | 15 | 19 | 17 | 21 | 19 | ||||||||||||||||||||||||
| Guy Lodge Of Research | - | - | 28 | - | - | - | 25 | - | 26 | - | - | - | |||||||||||||||||||||||||
| Lotus Lodge |
|
19 | - | 16 | 20 | - | 15 | 20 | - | 21 | 19 | - | 21 | ||||||||||||||||||||||||
| Klubba Lodge |
|
- | 1 | 1 | 4 | - | 7 | - | - | 6 | 3 | 1 | 6 | ||||||||||||||||||||||||
| University of Guy Lodge | 25 | 22 | 24 | - | 23 | 24 | - | - | 27 | - | - | 12 | |||||||||||||||||||||||||
| Guy Wheel of Service | 20 | 8 | 17 | 21 | - | - | 21 | 18 | - | 20 | 8 | - | |||||||||||||||||||||||||
| Pheonix Lodge | 19 | - | 16 | - | 18 | - | 20 | - | 21 | - | 16 | - | |||||||||||||||||||||||||
| District Grand Lodge | - | - | 19 | - | - | - | - | - | 19 | - | - | - | |||||||||||||||||||||||||
| Union R A chapter | 11 | - | - | 5 | - | - | 5 | - | - | 4 | - | - | |||||||||||||||||||||||||
| Ituni R A Chapter | - | - | 26 | - | - | 25 | - | - | - | 29 | - | - | |||||||||||||||||||||||||
| Silent Temple R A Chapter | - | 24 | - | - | 26 | - | - | 25 | - | - | 24 | - | |||||||||||||||||||||||||
| Concord RA Chapter | 28 | - | - | 22 | - | - | - | - | 23 | 28 | - | - | |||||||||||||||||||||||||
| Roraima RA Chapter | - | 4 | - | 1 | - | - | 7 | - | - | 7 | - | - | |||||||||||||||||||||||||
| Mt Everest RA Chapter | - | 16 | - | - | 18 | - | - | 17 | - | - | 16 | - | |||||||||||||||||||||||||
| Kara Kara RA Chapter | - | 2 | - | - | 4 | - | - | 2 | - | - | - | - | |||||||||||||||||||||||||
| Eureka RA Chapter | - | - | 4 | - | 6 | - | - | 5 | - | - | 4 | - | |||||||||||||||||||||||||
| Guy Wheel of Ser RA | 26 | - | 30 | - | - | 29 | - | 24 | - | - | 31 | - | |||||||||||||||||||||||||
| District Grand Chapter | - | - | 19 | - | - | - | - | - | 19 | - | - | - | |||||||||||||||||||||||||
| Union Mark Lodge | - | 17 | - | - | - | 27 | - | - | 22 | - | - | - | |||||||||||||||||||||||||
| James Jack Mark Lodge | - | - | - | - | - | 11 | - | - | 15 | - | 12 | - | |||||||||||||||||||||||||
| Stabroek Mark Lodge | - | 1 | - | - | - | 13 | - | - | - | 1 | - | - | |||||||||||||||||||||||||
| Guy Inst Mark Masters Lodge | - | 7 | - | - | 2 | - | - | - | - | - | 7 | - | |||||||||||||||||||||||||
| Union R A M Lodge | - | 17 | - | - | - | 27 | - | - | 22 | - | - | - | |||||||||||||||||||||||||
| James Jack R A M Lodge | - | 12 | - | - | - | 11 | - | - | - | - | 12 | - | |||||||||||||||||||||||||
| Stabroek R A M Lodge | - | 1 | - | - | - | 13 | - | - | - | 1 | - | - | |||||||||||||||||||||||||
| Union Rose Croix | - | - | - | - | 24 | - | - | 23 | - | - | 22 | - | |||||||||||||||||||||||||
| St George Rose Croix |
|
- | - | 2 | - | - | 1 | - | - | - | 5 | - | - | ||||||||||||||||||||||||
| Guyana Rose Croix |
|
- | - | - | 26 | - | - | 26 | - | - | 25 | - | - | ||||||||||||||||||||||||
| Stabroek Rose Croix | - | 2 | - | - | - | 1 | - | - | - | - | 2 | - | |||||||||||||||||||||||||
| Ituni Rose Croix | 1 | - | - | - | - | - | 23 | - | - | - | 5 | - | |||||||||||||||||||||||||
| Union KT/KM Precptory | - | - | 8 | - | - | 14 | - | - | 13 | - | - | 13 | |||||||||||||||||||||||||
| Union RCC Conclave | - | - | - | 12 | - | - | 12 | - | - | 11 | - | - | |||||||||||||||||||||||||
| Company Path OSM | ۞ | - | - | 25 | - | 27 | - | - | 26 | - | - | 25 | - | ||||||||||||||||||||||||
| Stabroek R&SM Council |
|
- | - | 29 | - | - | 28 | - | - | 27 | 25 | - | - | ||||||||||||||||||||||||
| AMD Union Council | 11 | - | - | - | - | - | 11 | - | - | 3 | - | - | |||||||||||||||||||||||||